PREEMIES | ||
1-2 lb (1 kg) | 7.5-8 in circumference 3.5-4 in height | 18-20 cm circumference 10 cm height |
2-3 lb (1.4 kg) | 8.5-10 in circumference 4 in height | 22-25 cm circumference 10 cm height |
4-5 lb (2 kg) | 9-11.5 in circumference 4-4.5 in height | 23-28 cm circumference 10-11 cm height |
5.5-6 lb (2.7 kg) | 11-12 in circumference 5-5.5 in height | 28-30 cm circumference 3-15 cm height |
BABIES | ||
Newborn (0-3 months) | 11.5-13 in circumference 5.5-6 in height | 29-33 cm circumference 13-15 cm height |
3-6 months | 12-15 in circumference 6.5-7 in height | 30-38 cm circumference 15-18 cm height |
6-12 months | 14-17 in circumference 7.5 in height | 36-43 cm circumference 18 cm height |
Toddler (1-3 years) | 16-18 in circumference 8 in height | 41-46 cm circumference 20 cm height |
KIDS | ||
Toddler (1-3 years) | 16-18 in circumference 8 in height | 41-46 cm circumference 20 cm height |
3-10 years | 17-18.5 in circumference 8.5 in height | 43-47 cm circumference 22 cm height |
Pre-teens | 18.5-20 in circumference 9-10 in height | 47-60 cm circumference 23-25 cm height |
ADULTS | ||
Teens | 18.5-20 in circumference 9-10 in height | 47-60 cm circumference 23-25 cm height |
Women | 19.5-20.5 in circumference 11 in height | 50-52 cm circumference 28 cm height |
Men | 21-22 in circumference 11-11.5 in height | 53-56 cm circumference 28-30 cm height |
This is an approximation, but I try to follow this list as best I can when posting items.You will notice some ranges overlap; this is because head sizes vary, but my listings will usually have a concrete measurement listed. If there is a range in the listing, the fist number is from the piece being laid flat and the second is with some stretch to give you an idea of what size head it can comfortably fit (typically hats can stretch comfortably 2 inches beyond circumference).
I'll give you a quick break-down of how I measure head wear:
- Circumference is determined by laying the hat out flat, measuring across the widest part, and doubling the result.
- Height is determined by laying the hat out flat and measuring from the brim (does not include ruffles, earflaps, etc) to the highest point of crown.
*You can order by size or provide the actual measurements of your child's head. If you find measuring your child's head difficult (which is understandable, they can be quite squirmy) or are ordering for someone else's child, you can measure a hat that already fits or use my chart above to estimate what size you want.
No comments:
Post a Comment